Guide
What product development costs in nine markets, and what the price buys.
There is no honest single number, and moving the team to a cheaper country does not change what decides the total: scope, integrations, the data the product holds and who runs it after launch. The rates below show how far the same work can differ in price between markets. At Logics7, a new product starts from $50,000 excluding VAT plus a 30% stake: that buys a decision before any code, a product ready for publishing (not an MVP), and a publisher that runs it after launch with no monthly fee. Switch the site language to read the guide for Czechia, Germany, France, Spain, Italy, Portugal, Brazil or Ukraine in that country's language.
What drives the cost
| Driver | Why it moves the price | Question to ask a supplier |
|---|---|---|
| Scope of the first version | Every screen, role and rule is work | What exactly is in the first version, and what isn't? |
| Integrations | Payments, CRM, accounting, maps and identity checks each need building and testing | Which integrations are included, and who maintains them? |
| Data and security | Personal or financial data needs protection, agreements and controls | Where is data stored, and under which agreements? |
| Platforms | Web, iOS and Android are separate surfaces | Which platforms, and in what order? |
| Running after launch | Hosting, monitoring, updates and support continue every month | Who runs it after launch, and what does that cost? |
| Who decides what to build | A quote for a specification assumes the specification is right | What do I get in writing before any code? |
Rates and published prices by market
| Market | Developer rates | What local suppliers publish | Logics7 starts from |
|---|---|---|---|
| United Kingdom | Median contract day rate £560, £625 in London (ITJobsWatch) | Fixed-price MVP about £10–25k | £37,500 plus a 30% stake |
| Germany | Median €90 an hour, IT freelancers in software and web development (freelancermap, 2026) | MVP about €5–25k; build packages from €29k | €45,000 plus a 30% stake |
| France | Average freelance developer day rate about €520, about €620 in Île-de-France | MVP €10–30k; a full app €30–80k (434 agency budgets) | €45,000 plus a 30% stake |
| Spain | Software developer contractors €390–450 a day (TalentUp, 2026) | Apps from about €8k excl. VAT; teams €12–22k a month | €45,000 plus a 30% stake |
| Italy | Software developer contractors €470–550 a day (TalentUp, 2026) | One studio publishes €525 a day per person | €45,000 plus a 30% stake |
| Portugal | Software developer contractors €240–280 a day (TalentUp, 2026) | MVP from about €50k; nearshore teams from €35 an hour | €45,000 plus a 30% stake |
| Czechia | Average gross salary of software analysts and developers CZK 104,927 a month (Czech Statistical Office, 2025) | A smaller project from about CZK 385,000–400,000 | €45,000 plus a 30% stake |
| Ukraine | Median developer salary $3,500 a month after tax (DOU, summer 2026) | MVP from $30k; projects from $25k | $50,000 plus a 30% stake |
| Brazil | Systems programmer admission salary R$6,104 a month (Novo CAGED) | Small and medium apps about R$25–80k | $50,000 plus a 30% stake |
Sources: ITJobsWatch (six months to 7 October 2026); freelancermap, Freelancer-Kompass 2026; La Fabrique du Net (agency budgets, data to June 2026) and its day-rate survey; TalentUp contractor benchmarks 2026 for Spain, Italy and Portugal; Czech Statistical Office (published 1 July 2026); DOU (May–June 2026, 4,541 respondents); salario.com.br (Novo CAGED, updated 5 November 2026) and GetNinjas. Supplier prices: published price pages and Clutch profiles, November 2026.
The arithmetic of time
| Market | Three people for twelve weeks |
|---|---|
| United Kingdom | About £100,800 at the median day rate |
| Germany | About €129,600 at the median hourly rate (1,440 hours) |
| France | About €93,600 at the average day rate |
| Spain | €70,200–81,000 |
| Italy | €84,600–99,000 |
| Portugal | €43,200–50,400 |
| Czechia | About CZK 944,000 in gross salaries alone, before employer contributions |
| Ukraine | About $31,500 in salaries after tax |
| Brazil | About R$55,000 in salaries, before employer charges |
Illustrative: 180 person-days, or 1,440 hours, at the rates above, before design, testing, project management or running costs. In Czechia, Ukraine and Brazil the public data is salaries, not supplier prices, so a supplier adds employer costs and its margin. When a quote is far below these figures, ask what was left out, or how much is generated by tools and who reviews it.
What our prices start from
| Route | From (excluding VAT) | What it includes |
|---|---|---|
| Product Partnership — a new product | $50,000 plus a 30% stake | The Build Decision before any code; a product ready for publishing, not an MVP; after launch, publishing and operation by Playcus under a separate contract, with no monthly fee |
| Annual Product Operations — an existing company | $6,000 a month | A yearly roadmap across your processes, built and run month by month with a named owner; twelve equal instalments; pause up to a month a year; after three months, end with 60 days' notice |
| Funding & Grant Support | $10,000 per application | Product scope, roadmap, budget logic, technical narrative and milestones; an MVP for the programme from $15,000. No success fee; we do not guarantee grant approval |
| Existing Product Review | No fee | An investment route: the review decides whether Logics7 takes a stake |
Each figure is a threshold. The exact price is confirmed in writing once the route and the scope are clear. Invoices are issued in GBP or EUR. Third-party costs, such as licences, hosting and store fees, are set out separately in the offer.
How to compare two quotes
- What do you get in writing before any code?
- What exactly is in the first version, and what isn't?
- Who owns the code, the accounts and the IP?
- Who runs the product a year after launch, and at what cost?
- What happens if the scope changes?
Questions
Tell us what you're working on.
New product, business process, live product, grant or introduction: a few lines are enough to find the next step.
Anton replies within 4 working hours. Prefer a call? Request a callback